Contents
hide
Instrument Panel Fuse Box Diagram

Fuses | Description | Ampere rating [A] |
1 | Heated washer nozzle | 5 |
2 | Turn signal system | 10 |
3 | Free | — |
4 | License plate light | 5 |
5 | Power Seats, air conditioning, telematics, Multi‐Function Steering Wheel, Power sunroof, mirror adjustment, HomeLink | 10 |
6 | Comfort module comfort system | 5 |
7 | ABS, Cruise Control system, Engine Control Unit | 10 |
8 | Automatic headlight beam adjusting | 5 |
9 | Parking aid | 5 |
10 | CD-Changer Unit, Telematics, Multi‐Function Steering Wheel, Navigation, Radio | 5 |
11 | Power Seats with Memory | 5 |
12 | B+ (battery positive voltage) for Data Link Connector (DLC) | 10 |
13 | Brake lights | 10 |
14 | Comfort module system | 10 |
15 | Instr. cluster, air conditioning, automatic transmission | 10 |
16 | ABS, Steering Angle Sensor | 5 |
17 | Power outlet, Telematics | 10 |
15 | ||
18 | Right headlight, high beam | 10 |
19 | Left headlight, high beam | 10 |
20 | Right headlight, low beam | 15 |
21 | Left headlight, low beam | 15 |
22 | Parklight, right | 5 |
23 | Parklight, left | 5 |
24 | Wiper system | 25 |
25 | Fresh air blower, recirculating control, air conditioning, Power sunroof | 30 |
26 | Rear window defogger | 30 |
27 | Rear window wiper system | 15 |
28 | Fuelpump (FP) | 20 |
29 | Engine Control Unit, Coolant Fan | 20 |
30 | Sunroof | 20 |
31 | Back‐up lights, cruise control system, automatic transmission, Mirror adjustments, diagnostic | 15 |
32 | Engine Control Module (ECM), cruise control system | 20 |
33 | Cigarette lighter | 15 |
34 | Engine Control Module (ECM), injectors | 15 |
35 | Trailer socket | 30 |
36 | Fog lights | 15 |
37 | Radio system, Navigation | 20 |
38 | Comfort module system | 15 |
39 | Emergency flasher system | 15 |
40 | Dual horn | 25 |
41 | Telematics | 25 |
42 | ABS | 25 |
43 | Engine Control Module (ECM) | 15 |
44 | Heated seats | 30 |


Control Module Housing Fuse Box Diagram

Number | Color | from wiring harness | to wiring harness |
1 | Black | Instrument Panel | Engine Compartment right |
2 | Brown | Instrument Panel | Engine Compartment right |
3 | Red | Instrument Panel | Engine Compartment right |
4 | Yellow | Instrument Panel | Engine Compartment right |
5 | Blue | Instrument Panel | Engine Compartment right |
6 | White | Instrument Panel | Engine Compartment right |
VW Passat Relay Panel Diagram

Relay/fuse | Description | Ampere rating [A] |
1 | Motronic Engine Control Module Power Supply Re‐ lay (167), engine code BDP | — |
2 | Secondary Air Injection (AIR) Pump Relay (373), (100) | — |
3 | Motronic Engine Control Module Power Supply Relay (429), (219) Auxiliary Engine Coolant (EC) Pump Relay (53), (411) | — |
B | Fuse for Injectors (S116) | 10 |
Auxiliary Coolant (EC) Pump | 5 | |
D | Fuse for Secondary Air Pump (S130) | 50 |
E | Fuse for Ignition coil termial (S115) | 40 |
F | Engine control Module (ECM) Fuse (S102) | 5 |
G | Engine Electronics Fuse (S282) | 10 |
VW Passat Auxiliary Relay Panel Diagram

Relay | Description |
1 | Free |
2 | Free |
3 | Coolant Fan Control (FC) Relay 80 W (373) |
4 | Free |
5 | First Speed Coolant Fan Control (FC) Relay (373) |
6 | Coolant Fan Control (FC) Relay (373) |
7 | Relay for ABS with ESP (373) |
8 | Coolant Fan Control (FC) Relay (370) |
VW Passat Fuse Box Relay Diagram

Relay | Description |
1 | Dual Horn Relay (53) |
2 | Load Reduction Relay (370) |
3 | Free |
4 | Fuel Pump (FP) Relay (372) (409) |
V | Wiper/Washer Intermittent Relay (377) (389), Wiper/Washer Intermittent Relay/Rainsensor (192) |
VI | Wiper/Washer Intermittent Relay (377) (389), Wiper/Washer Intermittent Relay/Rainsensor (192) |
Fuses Part of Relay Panel
Fuses | Description | Ampere rating [A] |
A | Fuse for 12v socket I in luggage compartment | 20 |
B | Fuse for 12v socket II in luggage compartment | 20 |
C | Fuse for Taxi | 10 |
VW Passat Auxiliary Fuse Box Relay Diagram

Relay | Description |
1 | Coolant Fan Control (FC)‐A/C Relay (373) |
2 | Sun-Roof Relay (79) |
3 | A/C Clutch Relay (267), A/C Clutch Relay (384) |
4 | Daytime Running Lights Change‐Over Relay (173) |
5 | Taxi Alarm Relay, High Beam Headlight Relay, Emergency Flasher Relay |
6 | Selector Lever Light Relay |
7 | Fog Light Relay (381) |
8 | Control Module for Multi‐function steering wheel (451), Control Module for Multi‐function steering wheel (452) |
9 | Control Module for Multi‐function steering wheel (451), Control Module for Multi‐function steering wheel (452) |
10 | Brake Booster Relay (373) |
11 | Taxi Alarm Relay Emergency Flasher Relay (200) |
12 | Dual Horn Relay (53) Taxi Alarm Relay |
13 | Park/Neutral Position (PNP) Relay (175), Starting Interlock Relay‐Clutch Position (53) |
Fuses in Auxiliary Relay Fuse Box
Fuse | Description | Ampere rating [A] |
A | Fuse for Taxi | 25 |
B | Fuse for Taxi | 20 |
High Beam Headlight left | 10 | |
C | Fuse for Brake System Vacuum Pump | 15 |
D | Fuse for Power Outlet (12 V) Rear Console | 20 |
E | Fuse for Taxi | 5 |
High Beam Headlight right | 10 |