Source: https://blownfuse.co/ford/focus/ford-focus-2015-fuse-box-diagram/
The following diagrams are for the fuse boxes on a 2015 Ford Focus. It has one main fuse box under the hood, one fuse box in the passenger area, and one fuse box in the trunk.
Engine Compartment Fuse Box

Fuse | Fuse rating | Circuits protected |
---|---|---|
F7 | 40A** | Anti-lock brake system. Electronic stability program. |
F8 | 30A** | Electronic stability program. |
F9 | 40A** | Luggage compartment fuse box. |
F10 | 40A** | Blower motor. |
F11 | 30A** | Auto-Start-Stop module. |
F12 | 30A** | Powertrain control module. |
F13 | 30A** | Starter relay. |
F14 | 40A** | Right-hand heated windshield element. |
F15 | 25A** | Transmission control module. Intercooler fan. |
F16 | 40A** | Left-hand heated windshield element. |
F17 | 20A** | Auxiliary heater. |
F18 | 20A** | Windshield wipers. |
F19 | 5A* | Anti-lock brake system. Electronic stability program. |
F20 | 15A* | Horn. |
F21 | 5A* | Brake lamps. |
F22 | 15A* | Battery monitor system. |
F23 | 5A* | Relay coils. Lighting control. |
F24 | – | Not used. |
F25 | – | Not used. |
F26 | 15A* | Transmission control module. |
25A* | Auxiliary transmission fluid pump. | |
F27 | 15A* | Air conditioning clutch. |
F28 | 10A* | Rear view camera. Collision warning system. |
F29 | 20A* | Headlamp washer. |
F30 | 5A* | Powertrain control module. |
F31 | – | Not used. |
F32 | 10A* | Powertrain control module relay. Cooling fan module relay. |
F33 | 15A* | Powertrain control module. Ignition coils. |
F34 | 10A* | Powertrain control module. |
F35 | 10A* | Water-in-fuel sensor. Powertrain control module. Ignition coils. |
F36 | 5A* | Active grill shutters. |
F37 | 20A* | Instrument panel auxiliary power point. |
F38 | 15A* | Powertrain control module. Transmission control module. |
F39 | 5A* | Headlamp leveling. |
F40 | 5A* | Electronic power assist steering. |
F41 | 20A* | Body control module. |
F42 | – | Not used. |
F43 | 15A* | Headlamp leveling. Adaptive front lighting unit. |
F44 | 5A* | Adaptive cruise control. |
F45 | 10A* | Heated washer nozzle. |
F46 | 25A** | Cooling fan. |
F47 | – | Not used. |
F48 | 15A* | Diesel particulate filter vaporizer. |

Relay | Circuits switched |
---|---|
R1 | Intercooler fan. |
R2 | Horn. |
R3 | Diesel particulate filter vaporizer. |
R4 | Cooling fan relay. |
R5 | Not used. |
R6 | Not used. |
R7 | Heated windshield. |
R8 | Cooling fan relay. |
R9 | Headlamp washer. |
R10 | Starter relay. |
R11 | Air conditioning clutch. |
R12 | Cooling fan relay. |
R13 | Blower motor. |
R14 | Engine control module. |
R15 | Glow plug unit relay. |
R16 | Ignition. |
Passenger Compartment Fuse Box

Fuse | Fuse rating | Circuits protected |
---|---|---|
F56 | 20A | Fuel pump. |
F57 | – | Not used. |
F58 | – | Not used. |
F59 | 5A | Passive anti-theft transceiver. |
F60 | 10A | Interior lighting. Driver door switch pack. Glove box lamp. Ambient lighting. Moonroof. |
F61 | 20A | Cigar lighter. Rear auxiliary power points. |
F62 | 5A | Autowipers. Humidity sensor. Auto-dimming interior mirror. |
F63 | 10A | Adaptive cruise control. |
F64 | – | Not used. |
F65 | 10A | Liftgate release. |
F66 | 20A | Driver door lock. |
F67 | 7.5A | SYNC module. Global positioning system module. Information and entertainment display. |
F68 | 15A | Electric steering column lock. |
F69 | 5A | Instrument cluster. |
F70 | 20A | Central locking system. |
F71 | 7.5A | Air conditioning. |
F72 | 7.5A | Steering wheel module. |
F73 | 7.5A | Data link connector. Battery back-up sounder. |
F74 | 15A | High beam. |
F75 | 15A | Front fog lamps. |
F76 | 10A | Reversing lamps. |
F77 | 20A | Windshield washer pump. |
F78 | 5A | Ignition switch. Push button ignition switch. Keyless vehicle module. |
F79 | 15A | Audio unit. Navigation DVD player. Hazard flasher switch. Door lock switch. |
F80 | 20A | Moonroof. |
F81 | 5A | Interior motion sensor. Radio frequency receiver. |
F82 | 20A | Windshield washer pump. |
F83 | 20A | Central locking system. |
F84 | 20A | Driver door unlock. |
F85 | 7.5A | Air conditioning. Moonroof. Heated seat switches. Passenger airbag deactivation switch. |
F86 | 10A | Restraints control module. Occupant classification system. |
F87 | 15A | Heated steering wheel. |
F88 | 25A | KL30 C supply. |
F89 | – | Not used. |
Luggage Compartment Fuse Box

Fuse | Fuse rating | Circuits protected |
---|---|---|
F1 | 5A* | Relay coils. |
F2 | – | Not used. |
F3 | 5A* | Keyless vehicle door handles. |
F4 | 25A* | Front left door control unit. |
F5 | 25A* | Front right door control unit. |
F6 | 25A* | Rear left door control unit. |
F7 | 25A* | Rear right door control unit. |
F8 | 10A* | Anti-theft alarm. |
F9 | 25A* | Driver seat. |
F10 | 25A* | Power windows. |
F11 | 25A* | Passenger seat. |
F12 | – | Not used. |
F13 | – | Not used. |
F14 | – | Not used. |
F15 | – | Not used. |
F16 | – | Not used. |
F17 | – | Not used. |
F18 | – | Not used. |
F19 | – | Not used. |
F20 | – | Not used. |
F21 | – | Not used. |
F22 | – | Not used. |
F23 | – | Not used. |
F24 | 30A** | Heated rear window. |
F25 | 20A** | Luggage compartment auxiliary power points. |
F26 | – | Not used. |
F27 | – | Not used. |
F28 | 40A** | Trailer tow module. |
F29 | 5A* | Blind spot monitor. Lane keeping system. Active City Stop. Rear view camera. |
F30 | 5A* | Parking aid module. |
F31 | – | Not used. |
F32 | – | Not used. |
F33 | 15A* | Rear window wiper relay. |
F34 | 15A* | Driver heated seat. |
F35 | 15A* | Passenger heated seat. |
F36 | – | Not used. |
F37 | – | Not used. |
F38 | – | Not used. |
F39 | – | Not used. |
F40 | – | Not used. |
F41 | 5A* | Retractable tow bar. |
F42 | – | Not used. |
F43 | – | Not used. |
F44 | 10A* | Power exterior mirrors. |
F45 | 7.5A* | Heated exterior mirrors. |
F46 | – | Not used. |
Relay | Circuits switched |
---|---|
R1 | Ignition switch. |
R2 | Heated rear window. |
R3 | Rear window wiper. |
R4 | Not used. |
R5 | Anti-theft alarm horn. |
R6 | Delayed accessory power. |
Categories: Uncategorized